<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you use Photoshop to color Drawings?</title>
	<atom:link href="http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/</link>
	<description>Digital Photography Tips Guides Reviews and advice</description>
	<lastBuildDate>Tue, 14 Jul 2009 08:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hockeyvudu</title>
		<link>http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/comment-page-1/#comment-132</link>
		<dc:creator>hockeyvudu</dc:creator>
		<pubDate>Sun, 05 Jul 2009 09:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/#comment-132</guid>
		<description>lydia.com for tuts on photoshop...if you ever get a chance to take any of Bert Monroys I highly recommend it. Your in the right ballpark  for what you want,since your primary input is scanned artwork. Both Illy and PS have benefits and downfalls. Combine the 2 for the best results. Maybe give CorelDraw a try</description>
		<content:encoded><![CDATA[<p>lydia.com for tuts on photoshop&#8230;if you ever get a chance to take any of Bert Monroys I highly recommend it. Your in the right ballpark  for what you want,since your primary input is scanned artwork. Both Illy and PS have benefits and downfalls. Combine the 2 for the best results. Maybe give CorelDraw a try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grassyjenn</title>
		<link>http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/comment-page-1/#comment-131</link>
		<dc:creator>grassyjenn</dc:creator>
		<pubDate>Thu, 02 Jul 2009 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/#comment-131</guid>
		<description>It should come with a tutorial, but the first thing that popped into m head was the paint bucket. If you select (with the arrow) a region, then find the paint bucket tool on the toolbar (hint: it looks like a bucket of paint!) then click back onto the selected area, it should fill it in with the color (you&#039;ll also have to select a color)

Photoshop is a fantastic app, but it&#039;s a bit of a bear when you&#039;re first getting the hang of it. It&#039;s probably a good idea to save your work often, and if you ***** up, there&#039;s the History tool, which is akin to an &quot;Undo&quot; feature, which you can use to get back to where you were before you made the mistake.

Hope this helps. I&#039;m probably too old to be of real help. Maybe ask a fifth grader! :)</description>
		<content:encoded><![CDATA[<p>It should come with a tutorial, but the first thing that popped into m head was the paint bucket. If you select (with the arrow) a region, then find the paint bucket tool on the toolbar (hint: it looks like a bucket of paint!) then click back onto the selected area, it should fill it in with the color (you&#8217;ll also have to select a color)</p>
<p>Photoshop is a fantastic app, but it&#8217;s a bit of a bear when you&#8217;re first getting the hang of it. It&#8217;s probably a good idea to save your work often, and if you ***** up, there&#8217;s the History tool, which is akin to an &#8220;Undo&#8221; feature, which you can use to get back to where you were before you made the mistake.</p>
<p>Hope this helps. I&#8217;m probably too old to be of real help. Maybe ask a fifth grader! <img src='http://www.thedigitalphotographyjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica E</title>
		<link>http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/comment-page-1/#comment-130</link>
		<dc:creator>Jessica E</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalphotographyjournal.com/photoshop/how-do-you-use-photoshop-to-color-drawings/#comment-130</guid>
		<description>Adobe Photoshop is a complex program. First, I would like to say that Photoshop is used for altering photos. Adobe Illustrator is used for illustrations. If you want to paint, sketch, color, etc, you need Adobe Illustrator. You said that you have already bought the program, so you might as well learn how to use it. If you go to Adobe&#039;s website or photoshop.com you educate yourself through tutorials there. As well as, there is the help button on the main tool bar. My advice, if you really want to learn how to use any of Adobe&#039;s CS3 programs, like the one you have, take a class.</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop is a complex program. First, I would like to say that Photoshop is used for altering photos. Adobe Illustrator is used for illustrations. If you want to paint, sketch, color, etc, you need Adobe Illustrator. You said that you have already bought the program, so you might as well learn how to use it. If you go to Adobe&#8217;s website or photoshop.com you educate yourself through tutorials there. As well as, there is the help button on the main tool bar. My advice, if you really want to learn how to use any of Adobe&#8217;s CS3 programs, like the one you have, take a class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
